Grapefruit, Raw, Pink And Red And White, All Areas vs Peaches, Canned, Water Pack, Solids And Liquids
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Grapefruit, Raw, Pink And Red And White, All Areas | Peaches, Canned, Water Pack, Solids And Liquids |
|---|---|---|
| Calories | 32.0 kcal | 24.0 kcal |
| Protein | 0.6 g | 0.4 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 8.1 g | 6.1 g |
| Fiber | 1.1 g | 1.3 g |
| Sugar | 7.0 g | 4.8 g |
| Sodium | 0.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 139.0 mg | 99.0 mg |
Which has fewer calories, Grapefruit, Raw, Pink And Red And White, All Areas or Peaches, Canned, Water Pack, Solids And Liquids?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 32 cal.