Grapefruit, Raw, White, All Areas vs Lemon Juice, Raw
Lemon Juice, Raw has fewer calories (22 cal per 100g)
| Nutrient | Grapefruit, Raw, White, All Areas | Lemon Juice, Raw |
|---|---|---|
| Calories | 33.0 kcal | 22.0 kcal |
| Protein | 0.7 g | 0.3 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 8.4 g | 6.9 g |
| Fiber | 1.1 g | 0.3 g |
| Sugar | 7.3 g | 2.5 g |
| Sodium | 0.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 148.0 mg | 103.0 mg |
Which has fewer calories, Grapefruit, Raw, White, All Areas or Lemon Juice, Raw?
Lemon Juice, Raw has fewer calories with 22 cal per 100g compared to 33 cal.