Grapefruit, Sections, Canned, Water Pack, Solids And Liquids vs Peaches, Canned, Water Pack, Solids And Liquids
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Grapefruit, Sections, Canned, Water Pack, Solids And Liquids | Peaches, Canned, Water Pack, Solids And Liquids |
|---|---|---|
| Calories | 36.0 kcal | 24.0 kcal |
| Protein | 0.6 g | 0.4 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 9.2 g | 6.1 g |
| Fiber | 0.4 g | 1.3 g |
| Sugar | 8.8 g | 4.8 g |
| Sodium | 2.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 132.0 mg | 99.0 mg |
Which has fewer calories, Grapefruit, Sections, Canned, Water Pack, Solids And Liquids or Peaches, Canned, Water Pack, Solids And Liquids?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 36 cal.