Gravy, Mushroom, Canned vs Sauce, Peppers, Hot, Chili, Mature Red, Canned
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Gravy, Mushroom, Canned | Sauce, Peppers, Hot, Chili, Mature Red, Canned |
|---|---|---|
| Calories | 50.0 kcal | 21.0 kcal |
| Protein | 1.3 g | 0.9 g |
| Total Fat | 2.7 g | 0.6 g |
| Carbs | 5.5 g | 3.9 g |
| Fiber | 0.4 g | 0.7 g |
| Sugar | - | 2.5 g |
| Sodium | 570.0 mg | 25.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 106.0 mg | 564.0 mg |
Which has fewer calories, Gravy, Mushroom, Canned or Sauce, Peppers, Hot, Chili, Mature Red, Canned?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 50 cal.