Gravy, Mushroom, Canned vs Sauce, Salsa, Ready-To-Serve
Sauce, Salsa, Ready-To-Serve has fewer calories (29 cal per 100g)
| Nutrient | Gravy, Mushroom, Canned | Sauce, Salsa, Ready-To-Serve |
|---|---|---|
| Calories | 50.0 kcal | 29.0 kcal |
| Protein | 1.3 g | 1.4 g |
| Total Fat | 2.7 g | 0.2 g |
| Carbs | 5.5 g | 6.7 g |
| Fiber | 0.4 g | 1.8 g |
| Sugar | - | - |
| Sodium | 570.0 mg | 656.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 106.0 mg | 258.0 mg |
Which has fewer calories, Gravy, Mushroom, Canned or Sauce, Salsa, Ready-To-Serve?
Sauce, Salsa, Ready-To-Serve has fewer calories with 29 cal per 100g compared to 50 cal.