Gravy, Mushroom, Dry, Powder vs Sauce, Chili, Peppers, Hot, Immature Green, Canned
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Gravy, Mushroom, Dry, Powder | Sauce, Chili, Peppers, Hot, Immature Green, Canned |
|---|---|---|
| Calories | 328.0 kcal | 20.0 kcal |
| Protein | 10.0 g | 0.7 g |
| Total Fat | 4.0 g | 0.1 g |
| Carbs | 64.7 g | 5.0 g |
| Fiber | 4.8 g | 1.9 g |
| Sugar | 3.3 g | 2.5 g |
| Sodium | 6580.0 mg | 25.0 mg |
| Cholesterol | 3.0 mg | 0.0 mg |
| Potassium | 262.0 mg | 564.0 mg |
Which has fewer calories, Gravy, Mushroom, Dry, Powder or Sauce, Chili, Peppers, Hot, Immature Green, Canned?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 328 cal.