House Foods Premium Firm Tofu vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | House Foods Premium Firm Tofu | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 85.0 kcal | 53.0 kcal |
| Protein | 10.9 g | 8.1 g |
| Total Fat | 4.2 g | 0.6 g |
| Carbs | 1.0 g | 4.9 g |
| Fiber | 0.9 g | 0.8 g |
| Sugar | 0.4 g | 0.4 g |
| Sodium | 33.0 mg | 5490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | 435.0 mg |
Which has fewer calories, House Foods Premium Firm Tofu or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 85 cal.