House Foods Premium Firm Tofu vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | House Foods Premium Firm Tofu | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 85.0 kcal | 54.0 kcal |
| Protein | 10.9 g | 8.3 g |
| Total Fat | 4.2 g | 1.7 g |
| Carbs | 1.0 g | 1.3 g |
| Fiber | 0.9 g | 0.6 g |
| Sugar | 0.4 g | 0.2 g |
| Sodium | 33.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, House Foods Premium Firm Tofu or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 85 cal.