Hummus, Commercial vs Mori-Nu, Tofu, Silken, Lite Firm
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories (37 cal per 100g)
| Nutrient | Hummus, Commercial | Mori-Nu, Tofu, Silken, Lite Firm |
|---|---|---|
| Calories | 237.0 kcal | 37.0 kcal |
| Protein | 7.8 g | 6.3 g |
| Total Fat | 17.8 g | 0.8 g |
| Carbs | 15.0 g | 1.1 g |
| Fiber | 5.5 g | 0.0 g |
| Sugar | 0.6 g | 0.5 g |
| Sodium | 426.0 mg | 85.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 312.0 mg | 63.0 mg |
Which has fewer calories, Hummus, Commercial or Mori-Nu, Tofu, Silken, Lite Firm?
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories with 37 cal per 100g compared to 237 cal.