Hummus, Home Prepared vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Hummus, Home Prepared | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 177.0 kcal | 43.0 kcal |
| Protein | 4.9 g | 4.8 g |
| Total Fat | 8.6 g | 2.4 g |
| Carbs | 20.1 g | 0.6 g |
| Fiber | 4.0 g | 0.2 g |
| Sugar | 0.3 g | 0.2 g |
| Sodium | 242.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 173.0 mg | - |
Which has fewer calories, Hummus, Home Prepared or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 177 cal.