Hungry Man, Salisbury Steak With Gravy, Frozen, Unprepared vs Macaroni Or Noodles With Cheese, Microwaveable, Unprepared
Hungry Man, Salisbury Steak With Gravy, Frozen, Unprepared has fewer calories (136 cal per 100g)
| Nutrient | Hungry Man, Salisbury Steak With Gravy, Frozen, Unprepared | Macaroni Or Noodles With Cheese, Microwaveable, Unprepared |
|---|---|---|
| Calories | 136.0 kcal | 388.0 kcal |
| Protein | 8.0 g | 11.5 g |
| Total Fat | 8.5 g | 6.6 g |
| Carbs | 7.0 g | 70.8 g |
| Fiber | 1.3 g | 1.6 g |
| Sugar | 0.2 g | 8.2 g |
| Sodium | 379.0 mg | 902.0 mg |
| Cholesterol | 26.0 mg | 8.0 mg |
| Potassium | 195.0 mg | 348.0 mg |
Which has fewer calories, Hungry Man, Salisbury Steak With Gravy, Frozen, Unprepared or Macaroni Or Noodles With Cheese, Microwaveable, Unprepared?
Hungry Man, Salisbury Steak With Gravy, Frozen, Unprepared has fewer calories with 136 cal per 100g compared to 388 cal.