Ice Cream, Bar Or Stick, Chocolate Covered vs Whey, Sweet, Fluid
Whey, Sweet, Fluid has fewer calories (27 cal per 100g)
| Nutrient | Ice Cream, Bar Or Stick, Chocolate Covered | Whey, Sweet, Fluid |
|---|---|---|
| Calories | 331.0 kcal | 27.0 kcal |
| Protein | 4.1 g | 0.8 g |
| Total Fat | 24.1 g | 0.4 g |
| Carbs | 24.5 g | 5.1 g |
| Fiber | 0.8 g | 0.0 g |
| Sugar | 18.3 g | 5.1 g |
| Sodium | 68.0 mg | 54.0 mg |
| Cholesterol | 28.0 mg | 2.0 mg |
| Potassium | 305.0 mg | 161.0 mg |
Which has fewer calories, Ice Cream, Bar Or Stick, Chocolate Covered or Whey, Sweet, Fluid?
Whey, Sweet, Fluid has fewer calories with 27 cal per 100g compared to 331 cal.