Ice Creams, Breyers, No Sugar Added, Butter Pecan vs Pie Fillings, Apple, Canned
Pie Fillings, Apple, Canned has fewer calories (100 cal per 100g)
| Nutrient | Ice Creams, Breyers, No Sugar Added, Butter Pecan | Pie Fillings, Apple, Canned |
|---|---|---|
| Calories | 180.0 kcal | 100.0 kcal |
| Protein | 4.0 g | 0.1 g |
| Total Fat | 10.3 g | 0.1 g |
| Carbs | 21.3 g | 26.1 g |
| Fiber | 0.9 g | 1.0 g |
| Sugar | 5.9 g | 13.8 g |
| Sodium | 164.0 mg | 47.0 mg |
| Cholesterol | 18.0 mg | 0.0 mg |
| Potassium | - | 45.0 mg |
Which has fewer calories, Ice Creams, Breyers, No Sugar Added, Butter Pecan or Pie Fillings, Apple, Canned?
Pie Fillings, Apple, Canned has fewer calories with 100 cal per 100g compared to 180 cal.