Ice Creams, Breyers, No Sugar Added, Butter Pecan vs Pie Fillings, Cherry, Low Calorie
Pie Fillings, Cherry, Low Calorie has fewer calories (53 cal per 100g)
| Nutrient | Ice Creams, Breyers, No Sugar Added, Butter Pecan | Pie Fillings, Cherry, Low Calorie |
|---|---|---|
| Calories | 180.0 kcal | 53.0 kcal |
| Protein | 4.0 g | 0.8 g |
| Total Fat | 10.3 g | 0.2 g |
| Carbs | 21.3 g | 12.0 g |
| Fiber | 0.9 g | 1.2 g |
| Sugar | 5.9 g | 9.2 g |
| Sodium | 164.0 mg | 12.0 mg |
| Cholesterol | 18.0 mg | 0.0 mg |
| Potassium | - | 118.0 mg |
Which has fewer calories, Ice Creams, Breyers, No Sugar Added, Butter Pecan or Pie Fillings, Cherry, Low Calorie?
Pie Fillings, Cherry, Low Calorie has fewer calories with 53 cal per 100g compared to 180 cal.