Ice Creams, Vanilla, Rich vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Ice Creams, Vanilla, Rich has fewer calories (249 cal per 100g)
| Nutrient | Ice Creams, Vanilla, Rich | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 249.0 kcal | 309.0 kcal |
| Protein | 3.5 g | 7.4 g |
| Total Fat | 16.2 g | 9.5 g |
| Carbs | 22.3 g | 48.4 g |
| Fiber | 0.0 g | 2.6 g |
| Sugar | 20.6 g | 4.4 g |
| Sodium | 61.0 mg | 710.0 mg |
| Cholesterol | 92.0 mg | 13.0 mg |
| Potassium | 157.0 mg | 138.0 mg |
Which has fewer calories, Ice Creams, Vanilla, Rich or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Ice Creams, Vanilla, Rich has fewer calories with 249 cal per 100g compared to 309 cal.