Ice Creams, Vanilla, Rich vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Ice Creams, Vanilla, Rich has fewer calories (249 cal per 100g)
| Nutrient | Ice Creams, Vanilla, Rich | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 249.0 kcal | 298.0 kcal |
| Protein | 3.5 g | 6.7 g |
| Total Fat | 16.2 g | 9.9 g |
| Carbs | 22.3 g | 45.4 g |
| Fiber | 0.0 g | 2.4 g |
| Sugar | 20.6 g | 5.0 g |
| Sodium | 61.0 mg | 682.0 mg |
| Cholesterol | 92.0 mg | 16.0 mg |
| Potassium | 157.0 mg | 148.0 mg |
Which has fewer calories, Ice Creams, Vanilla, Rich or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Ice Creams, Vanilla, Rich has fewer calories with 249 cal per 100g compared to 298 cal.