Ice Creams, Vanilla vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Ice Creams, Vanilla has fewer calories (207 cal per 100g)
| Nutrient | Ice Creams, Vanilla | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 207.0 kcal | 273.0 kcal |
| Protein | 3.5 g | 6.6 g |
| Total Fat | 11.0 g | 9.2 g |
| Carbs | 23.6 g | 41.0 g |
| Fiber | 0.7 g | 2.2 g |
| Sugar | 21.2 g | 4.3 g |
| Sodium | 80.0 mg | 621.0 mg |
| Cholesterol | 44.0 mg | 15.0 mg |
| Potassium | 199.0 mg | 126.0 mg |
Which has fewer calories, Ice Creams, Vanilla or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Ice Creams, Vanilla has fewer calories with 207 cal per 100g compared to 273 cal.