Juice, Apple And Grape Blend, With Added Ascorbic Acid vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Juice, Apple And Grape Blend, With Added Ascorbic Acid | Rose-Apples, Raw |
|---|---|---|
| Calories | 50.0 kcal | 25.0 kcal |
| Protein | 0.2 g | 0.6 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 12.5 g | 5.7 g |
| Fiber | 0.2 g | - |
| Sugar | 10.9 g | - |
| Sodium | 7.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 96.0 mg | 123.0 mg |
Which has fewer calories, Juice, Apple And Grape Blend, With Added Ascorbic Acid or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 50 cal.