Kefir, Lowfat, Strawberry, Lifeway vs Whey, Sweet, Fluid
Whey, Sweet, Fluid has fewer calories (27 cal per 100g)
| Nutrient | Kefir, Lowfat, Strawberry, Lifeway | Whey, Sweet, Fluid |
|---|---|---|
| Calories | 62.0 kcal | 27.0 kcal |
| Protein | 3.4 g | 0.8 g |
| Total Fat | 0.9 g | 0.4 g |
| Carbs | 10.2 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 9.2 g | 5.1 g |
| Sodium | 37.0 mg | 54.0 mg |
| Cholesterol | 5.0 mg | 2.0 mg |
| Potassium | 154.0 mg | 161.0 mg |
Which has fewer calories, Kefir, Lowfat, Strawberry, Lifeway or Whey, Sweet, Fluid?
Whey, Sweet, Fluid has fewer calories with 27 cal per 100g compared to 62 cal.