Kfc, Fried Chicken, Extra Crispy, Wing, Meat Only, Skin And Breading Removed vs Mcdonald'S, Side Salad
Mcdonald'S, Side Salad has fewer calories (20 cal per 100g)
| Nutrient | Kfc, Fried Chicken, Extra Crispy, Wing, Meat Only, Skin And Breading Removed | Mcdonald'S, Side Salad |
|---|---|---|
| Calories | 236.0 kcal | 20.0 kcal |
| Protein | 28.7 g | 1.0 g |
| Total Fat | 12.1 g | 0.2 g |
| Carbs | 3.0 g | 4.3 g |
| Fiber | - | 1.6 g |
| Sugar | - | 2.2 g |
| Sodium | 714.0 mg | 12.0 mg |
| Cholesterol | 146.0 mg | 0.0 mg |
| Potassium | 265.0 mg | 220.0 mg |
Which has fewer calories, Kfc, Fried Chicken, Extra Crispy, Wing, Meat Only, Skin And Breading Removed or Mcdonald'S, Side Salad?
Mcdonald'S, Side Salad has fewer calories with 20 cal per 100g compared to 236 cal.