Lamb, Australian, Imported, Fresh, External Fat, Cooked vs Lamb, New Zealand, Imported, Testes, Raw
Lamb, New Zealand, Imported, Testes, Raw has fewer calories (68 cal per 100g)
| Nutrient | Lamb, Australian, Imported, Fresh, External Fat, Cooked | Lamb, New Zealand, Imported, Testes, Raw |
|---|---|---|
| Calories | 538.0 kcal | 68.0 kcal |
| Protein | 16.9 g | 11.4 g |
| Total Fat | 52.3 g | 2.4 g |
| Carbs | 0.0 g | 0.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 58.0 mg | 119.0 mg |
| Cholesterol | 81.0 mg | 393.0 mg |
| Potassium | 207.0 mg | 265.0 mg |
Which has fewer calories, Lamb, Australian, Imported, Fresh, External Fat, Cooked or Lamb, New Zealand, Imported, Testes, Raw?
Lamb, New Zealand, Imported, Testes, Raw has fewer calories with 68 cal per 100g compared to 538 cal.