Lamb, Australian, Imported, Fresh, External Fat, Raw vs Lamb, New Zealand, Imported, Heart, Raw
Lamb, New Zealand, Imported, Heart, Raw has fewer calories (105 cal per 100g)
| Nutrient | Lamb, Australian, Imported, Fresh, External Fat, Raw | Lamb, New Zealand, Imported, Heart, Raw |
|---|---|---|
| Calories | 487.0 kcal | 105.0 kcal |
| Protein | 12.6 g | 18.1 g |
| Total Fat | 48.5 g | 3.7 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 69.0 mg | 94.0 mg |
| Cholesterol | 71.0 mg | 119.0 mg |
| Potassium | 149.0 mg | 277.0 mg |
Which has fewer calories, Lamb, Australian, Imported, Fresh, External Fat, Raw or Lamb, New Zealand, Imported, Heart, Raw?
Lamb, New Zealand, Imported, Heart, Raw has fewer calories with 105 cal per 100g compared to 487 cal.