Lamb, Australian, Imported, Fresh, Seam Fat, Cooked vs Lamb, Variety Meats And By-Products, Spleen, Raw
Lamb, Variety Meats And By-Products, Spleen, Raw has fewer calories (101 cal per 100g)
| Nutrient | Lamb, Australian, Imported, Fresh, Seam Fat, Cooked | Lamb, Variety Meats And By-Products, Spleen, Raw |
|---|---|---|
| Calories | 554.0 kcal | 101.0 kcal |
| Protein | 13.8 g | 17.2 g |
| Total Fat | 54.7 g | 3.1 g |
| Carbs | 1.6 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 53.0 mg | 84.0 mg |
| Cholesterol | 110.0 mg | 250.0 mg |
| Potassium | 164.0 mg | 358.0 mg |
Which has fewer calories, Lamb, Australian, Imported, Fresh, Seam Fat, Cooked or Lamb, Variety Meats And By-Products, Spleen, Raw?
Lamb, Variety Meats And By-Products, Spleen, Raw has fewer calories with 101 cal per 100g compared to 554 cal.