Lamb, New Zealand, Imported, Ground Lamb, Raw vs Lamb, New Zealand, Imported, Heart, Raw
Lamb, New Zealand, Imported, Heart, Raw has fewer calories (105 cal per 100g)
| Nutrient | Lamb, New Zealand, Imported, Ground Lamb, Raw | Lamb, New Zealand, Imported, Heart, Raw |
|---|---|---|
| Calories | 193.0 kcal | 105.0 kcal |
| Protein | 20.3 g | 18.1 g |
| Total Fat | 12.4 g | 3.7 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 57.0 mg | 94.0 mg |
| Cholesterol | 63.0 mg | 119.0 mg |
| Potassium | 281.0 mg | 277.0 mg |
Which has fewer calories, Lamb, New Zealand, Imported, Ground Lamb, Raw or Lamb, New Zealand, Imported, Heart, Raw?
Lamb, New Zealand, Imported, Heart, Raw has fewer calories with 105 cal per 100g compared to 193 cal.