Lamb, New Zealand, Imported, Heart, Raw vs Lamb, New Zealand, Imported, Kidney, Raw
Lamb, New Zealand, Imported, Kidney, Raw has fewer calories (84 cal per 100g)
| Nutrient | Lamb, New Zealand, Imported, Heart, Raw | Lamb, New Zealand, Imported, Kidney, Raw |
|---|---|---|
| Calories | 105.0 kcal | 84.0 kcal |
| Protein | 18.1 g | 15.2 g |
| Total Fat | 3.7 g | 2.5 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 94.0 mg | 168.0 mg |
| Cholesterol | 119.0 mg | 369.0 mg |
| Potassium | 277.0 mg | 231.0 mg |
Which has fewer calories, Lamb, New Zealand, Imported, Heart, Raw or Lamb, New Zealand, Imported, Kidney, Raw?
Lamb, New Zealand, Imported, Kidney, Raw has fewer calories with 84 cal per 100g compared to 105 cal.