Lamb, New Zealand, Imported, Sweetbread, Raw vs Lamb, New Zealand, Imported, Testes, Raw
Lamb, New Zealand, Imported, Testes, Raw has fewer calories (68 cal per 100g)
| Nutrient | Lamb, New Zealand, Imported, Sweetbread, Raw | Lamb, New Zealand, Imported, Testes, Raw |
|---|---|---|
| Calories | 72.0 kcal | 68.0 kcal |
| Protein | 11.0 g | 11.4 g |
| Total Fat | 3.2 g | 2.4 g |
| Carbs | 0.0 g | 0.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 39.0 mg | 119.0 mg |
| Cholesterol | 160.0 mg | 393.0 mg |
| Potassium | 302.0 mg | 265.0 mg |
Which has fewer calories, Lamb, New Zealand, Imported, Sweetbread, Raw or Lamb, New Zealand, Imported, Testes, Raw?
Lamb, New Zealand, Imported, Testes, Raw has fewer calories with 68 cal per 100g compared to 72 cal.