Lamb, Variety Meats And By-Products, Kidneys, Raw vs Lamb, Variety Meats And By-Products, Spleen, Raw
Lamb, Variety Meats And By-Products, Kidneys, Raw has fewer calories (97 cal per 100g)
| Nutrient | Lamb, Variety Meats And By-Products, Kidneys, Raw | Lamb, Variety Meats And By-Products, Spleen, Raw |
|---|---|---|
| Calories | 97.0 kcal | 101.0 kcal |
| Protein | 15.7 g | 17.2 g |
| Total Fat | 3.0 g | 3.1 g |
| Carbs | 0.8 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | - |
| Sodium | 156.0 mg | 84.0 mg |
| Cholesterol | 337.0 mg | 250.0 mg |
| Potassium | 277.0 mg | 358.0 mg |
Which has fewer calories, Lamb, Variety Meats And By-Products, Kidneys, Raw or Lamb, Variety Meats And By-Products, Spleen, Raw?
Lamb, Variety Meats And By-Products, Kidneys, Raw has fewer calories with 97 cal per 100g compared to 101 cal.