Lamb, Variety Meats And By-Products, Kidneys, Raw vs Veal, Shoulder, Blade Chop, Separable Lean And Fat, Cooked, Grilled
Lamb, Variety Meats And By-Products, Kidneys, Raw has fewer calories (97 cal per 100g)
| Nutrient | Lamb, Variety Meats And By-Products, Kidneys, Raw | Veal, Shoulder, Blade Chop, Separable Lean And Fat, Cooked, Grilled |
|---|---|---|
| Calories | 97.0 kcal | 199.0 kcal |
| Protein | 15.7 g | 25.7 g |
| Total Fat | 3.0 g | 10.6 g |
| Carbs | 0.8 g | 0.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 156.0 mg | 111.0 mg |
| Cholesterol | 337.0 mg | 78.0 mg |
| Potassium | 277.0 mg | 235.0 mg |
Which has fewer calories, Lamb, Variety Meats And By-Products, Kidneys, Raw or Veal, Shoulder, Blade Chop, Separable Lean And Fat, Cooked, Grilled?
Lamb, Variety Meats And By-Products, Kidneys, Raw has fewer calories with 97 cal per 100g compared to 199 cal.