Lamb, Variety Meats And By-Products, Kidneys, Raw vs Veal, Shoulder, Blade Chop, Separable Lean Only, Cooked, Grilled
Lamb, Variety Meats And By-Products, Kidneys, Raw has fewer calories (97 cal per 100g)
| Nutrient | Lamb, Variety Meats And By-Products, Kidneys, Raw | Veal, Shoulder, Blade Chop, Separable Lean Only, Cooked, Grilled |
|---|---|---|
| Calories | 97.0 kcal | 159.0 kcal |
| Protein | 15.7 g | 27.3 g |
| Total Fat | 3.0 g | 5.5 g |
| Carbs | 0.8 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 156.0 mg | 113.0 mg |
| Cholesterol | 337.0 mg | 77.0 mg |
| Potassium | 277.0 mg | 245.0 mg |
Which has fewer calories, Lamb, Variety Meats And By-Products, Kidneys, Raw or Veal, Shoulder, Blade Chop, Separable Lean Only, Cooked, Grilled?
Lamb, Variety Meats And By-Products, Kidneys, Raw has fewer calories with 97 cal per 100g compared to 159 cal.