Lamb, Variety Meats And By-Products, Spleen, Raw vs Veal, Shoulder, Blade Chop, Separable Lean And Fat, Cooked, Grilled
Lamb, Variety Meats And By-Products, Spleen, Raw has fewer calories (101 cal per 100g)
| Nutrient | Lamb, Variety Meats And By-Products, Spleen, Raw | Veal, Shoulder, Blade Chop, Separable Lean And Fat, Cooked, Grilled |
|---|---|---|
| Calories | 101.0 kcal | 199.0 kcal |
| Protein | 17.2 g | 25.7 g |
| Total Fat | 3.1 g | 10.6 g |
| Carbs | 0.0 g | 0.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 84.0 mg | 111.0 mg |
| Cholesterol | 250.0 mg | 78.0 mg |
| Potassium | 358.0 mg | 235.0 mg |
Which has fewer calories, Lamb, Variety Meats And By-Products, Spleen, Raw or Veal, Shoulder, Blade Chop, Separable Lean And Fat, Cooked, Grilled?
Lamb, Variety Meats And By-Products, Spleen, Raw has fewer calories with 101 cal per 100g compared to 199 cal.