Leavening Agents, Baking Soda vs Muffins, Corn, Commercially Prepared
Leavening Agents, Baking Soda has fewer calories (0 cal per 100g)
| Nutrient | Leavening Agents, Baking Soda | Muffins, Corn, Commercially Prepared |
|---|---|---|
| Calories | 0.0 kcal | 305.0 kcal |
| Protein | 0.0 g | 5.9 g |
| Total Fat | 0.0 g | 8.4 g |
| Carbs | 0.0 g | 51.0 g |
| Fiber | 0.0 g | 3.4 g |
| Sugar | 0.0 g | 17.8 g |
| Sodium | 27400.0 mg | 385.0 mg |
| Cholesterol | 0.0 mg | 26.0 mg |
| Potassium | 0.0 mg | 69.0 mg |
Which has fewer calories, Leavening Agents, Baking Soda or Muffins, Corn, Commercially Prepared?
Leavening Agents, Baking Soda has fewer calories with 0 cal per 100g compared to 305 cal.