Leavening Agents, Baking Soda vs Muffins, Wheat Bran, Toaster-Type With Raisins, Toasted
Leavening Agents, Baking Soda has fewer calories (0 cal per 100g)
| Nutrient | Leavening Agents, Baking Soda | Muffins, Wheat Bran, Toaster-Type With Raisins, Toasted |
|---|---|---|
| Calories | 0.0 kcal | 313.0 kcal |
| Protein | 0.0 g | 5.5 g |
| Total Fat | 0.0 g | 9.4 g |
| Carbs | 0.0 g | 55.5 g |
| Fiber | 0.0 g | 8.2 g |
| Sugar | 0.0 g | 23.1 g |
| Sodium | 27400.0 mg | 527.0 mg |
| Cholesterol | 0.0 mg | 9.0 mg |
| Potassium | 0.0 mg | 177.0 mg |
Which has fewer calories, Leavening Agents, Baking Soda or Muffins, Wheat Bran, Toaster-Type With Raisins, Toasted?
Leavening Agents, Baking Soda has fewer calories with 0 cal per 100g compared to 313 cal.