Leavening Agents, Baking Soda vs Van'S, Gluten Free, Totally Original Waffles
Leavening Agents, Baking Soda has fewer calories (0 cal per 100g)
| Nutrient | Leavening Agents, Baking Soda | Van'S, Gluten Free, Totally Original Waffles |
|---|---|---|
| Calories | 0.0 kcal | 248.0 kcal |
| Protein | 0.0 g | 3.0 g |
| Total Fat | 0.0 g | 8.2 g |
| Carbs | 0.0 g | 40.5 g |
| Fiber | 0.0 g | - |
| Sugar | 0.0 g | 1.7 g |
| Sodium | 27400.0 mg | 508.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 0.0 mg | 121.0 mg |
Which has fewer calories, Leavening Agents, Baking Soda or Van'S, Gluten Free, Totally Original Waffles?
Leavening Agents, Baking Soda has fewer calories with 0 cal per 100g compared to 248 cal.