Leavening Agents, Yeast, Baker'S, Active Dry vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Leavening Agents, Yeast, Baker'S, Active Dry | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 325.0 kcal | 203.0 kcal |
| Protein | 40.4 g | 8.8 g |
| Total Fat | 7.6 g | 2.1 g |
| Carbs | 41.2 g | 40.4 g |
| Fiber | 26.9 g | 6.7 g |
| Sugar | 0.0 g | 8.1 g |
| Sodium | 51.0 mg | 364.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 955.0 mg | 210.0 mg |
Which has fewer calories, Leavening Agents, Yeast, Baker'S, Active Dry or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 325 cal.