Leavening Agents, Yeast, Baker'S, Compressed vs Martha White Foods, Martha White'S Chewy Fudge Brownie Mix, Dry
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Leavening Agents, Yeast, Baker'S, Compressed | Martha White Foods, Martha White'S Chewy Fudge Brownie Mix, Dry |
|---|---|---|
| Calories | 105.0 kcal | 407.0 kcal |
| Protein | 8.4 g | 4.4 g |
| Total Fat | 1.9 g | 6.2 g |
| Carbs | 18.1 g | 83.6 g |
| Fiber | 8.1 g | 2.9 g |
| Sugar | 0.0 g | 54.8 g |
| Sodium | 30.0 mg | 457.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 601.0 mg | 51.0 mg |
Which has fewer calories, Leavening Agents, Yeast, Baker'S, Compressed or Martha White Foods, Martha White'S Chewy Fudge Brownie Mix, Dry?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 407 cal.