Leavening Agents, Yeast, Baker'S, Compressed vs Muffin, Blueberry, Commercially Prepared, Low-Fat
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Leavening Agents, Yeast, Baker'S, Compressed | Muffin, Blueberry, Commercially Prepared, Low-Fat |
|---|---|---|
| Calories | 105.0 kcal | 255.0 kcal |
| Protein | 8.4 g | 4.2 g |
| Total Fat | 1.9 g | 4.2 g |
| Carbs | 18.1 g | 50.0 g |
| Fiber | 8.1 g | 4.2 g |
| Sugar | 0.0 g | 27.0 g |
| Sodium | 30.0 mg | 413.0 mg |
| Cholesterol | 0.0 mg | 28.0 mg |
| Potassium | 601.0 mg | 96.0 mg |
Which has fewer calories, Leavening Agents, Yeast, Baker'S, Compressed or Muffin, Blueberry, Commercially Prepared, Low-Fat?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 255 cal.