Leavening Agents, Yeast, Baker'S, Compressed vs Muffins, English, Plain, Toasted, Enriched, With Calcium Propionate (Includes Sourdough)
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Leavening Agents, Yeast, Baker'S, Compressed | Muffins, English, Plain, Toasted, Enriched, With Calcium Propionate (Includes Sourdough) |
|---|---|---|
| Calories | 105.0 kcal | 270.0 kcal |
| Protein | 8.4 g | 10.3 g |
| Total Fat | 1.9 g | 2.0 g |
| Carbs | 18.1 g | 52.6 g |
| Fiber | 8.1 g | 2.8 g |
| Sugar | 0.0 g | 3.5 g |
| Sodium | 30.0 mg | 477.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 601.0 mg | 129.0 mg |
Which has fewer calories, Leavening Agents, Yeast, Baker'S, Compressed or Muffins, English, Plain, Toasted, Enriched, With Calcium Propionate (Includes Sourdough)?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 270 cal.