Leavening Agents, Yeast, Baker'S, Compressed vs Muffins, English, Raisin-Cinnamon (Includes Apple-Cinnamon)
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Leavening Agents, Yeast, Baker'S, Compressed | Muffins, English, Raisin-Cinnamon (Includes Apple-Cinnamon) |
|---|---|---|
| Calories | 105.0 kcal | 240.0 kcal |
| Protein | 8.4 g | 7.9 g |
| Total Fat | 1.9 g | 1.8 g |
| Carbs | 18.1 g | 48.1 g |
| Fiber | 8.1 g | 2.6 g |
| Sugar | 0.0 g | 14.8 g |
| Sodium | 30.0 mg | 299.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 601.0 mg | 173.0 mg |
Which has fewer calories, Leavening Agents, Yeast, Baker'S, Compressed or Muffins, English, Raisin-Cinnamon (Includes Apple-Cinnamon)?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 240 cal.