Leavening Agents, Yeast, Baker'S, Compressed vs Muffins, English, Whole-Wheat
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Leavening Agents, Yeast, Baker'S, Compressed | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 105.0 kcal | 203.0 kcal |
| Protein | 8.4 g | 8.8 g |
| Total Fat | 1.9 g | 2.1 g |
| Carbs | 18.1 g | 40.4 g |
| Fiber | 8.1 g | 6.7 g |
| Sugar | 0.0 g | 8.1 g |
| Sodium | 30.0 mg | 364.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 601.0 mg | 210.0 mg |
Which has fewer calories, Leavening Agents, Yeast, Baker'S, Compressed or Muffins, English, Whole-Wheat?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 203 cal.