Leavening Agents, Yeast, Baker'S, Compressed vs Van'S, Gluten Free, Totally Original Pancakes
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Leavening Agents, Yeast, Baker'S, Compressed | Van'S, Gluten Free, Totally Original Pancakes |
|---|---|---|
| Calories | 105.0 kcal | 215.0 kcal |
| Protein | 8.4 g | 3.3 g |
| Total Fat | 1.9 g | 4.5 g |
| Carbs | 18.1 g | 40.3 g |
| Fiber | 8.1 g | 1.5 g |
| Sugar | 0.0 g | 4.1 g |
| Sodium | 30.0 mg | 331.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 601.0 mg | 127.0 mg |
Which has fewer calories, Leavening Agents, Yeast, Baker'S, Compressed or Van'S, Gluten Free, Totally Original Pancakes?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 215 cal.