Lentils, Mature Seeds, Cooked, Boiled, With Salt vs Mori-Nu, Tofu, Silken, Lite Firm
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories (37 cal per 100g)
| Nutrient | Lentils, Mature Seeds, Cooked, Boiled, With Salt | Mori-Nu, Tofu, Silken, Lite Firm |
|---|---|---|
| Calories | 114.0 kcal | 37.0 kcal |
| Protein | 9.0 g | 6.3 g |
| Total Fat | 0.4 g | 0.8 g |
| Carbs | 19.5 g | 1.1 g |
| Fiber | 7.9 g | 0.0 g |
| Sugar | 1.8 g | 0.5 g |
| Sodium | 238.0 mg | 85.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 369.0 mg | 63.0 mg |
Which has fewer calories, Lentils, Mature Seeds, Cooked, Boiled, With Salt or Mori-Nu, Tofu, Silken, Lite Firm?
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories with 37 cal per 100g compared to 114 cal.