Lentils, Mature Seeds, Cooked, Boiled, With Salt vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Lentils, Mature Seeds, Cooked, Boiled, With Salt | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 114.0 kcal | 43.0 kcal |
| Protein | 9.0 g | 8.2 g |
| Total Fat | 0.4 g | 1.1 g |
| Carbs | 19.5 g | 0.0 g |
| Fiber | 7.9 g | - |
| Sugar | 1.8 g | - |
| Sodium | 238.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 369.0 mg | - |
Which has fewer calories, Lentils, Mature Seeds, Cooked, Boiled, With Salt or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 114 cal.