Lentils, Pink Or Red, Raw vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Lentils, Pink Or Red, Raw | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 358.0 kcal | 43.0 kcal |
| Protein | 23.9 g | 8.2 g |
| Total Fat | 2.2 g | 1.1 g |
| Carbs | 63.1 g | 0.0 g |
| Fiber | 10.8 g | - |
| Sugar | - | - |
| Sodium | 7.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 668.0 mg | - |
Which has fewer calories, Lentils, Pink Or Red, Raw or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 358 cal.