Lentils, Raw vs Mori-Nu, Tofu, Silken, Lite Extra Firm
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Lentils, Raw | Mori-Nu, Tofu, Silken, Lite Extra Firm |
|---|---|---|
| Calories | 352.0 kcal | 38.0 kcal |
| Protein | 24.6 g | 7.0 g |
| Total Fat | 1.1 g | 0.7 g |
| Carbs | 63.4 g | 1.0 g |
| Fiber | 10.7 g | 0.0 g |
| Sugar | 2.0 g | 0.4 g |
| Sodium | 6.0 mg | 98.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 677.0 mg | 57.0 mg |
Which has fewer calories, Lentils, Raw or Mori-Nu, Tofu, Silken, Lite Extra Firm?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 352 cal.