Lettuce, Iceberg (Includes Crisphead Types), Raw vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Lettuce, Iceberg (Includes Crisphead Types), Raw | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 14.0 kcal | 11.0 kcal |
| Protein | 0.9 g | 0.3 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 3.0 g | 2.3 g |
| Fiber | 1.2 g | 1.2 g |
| Sugar | 2.0 g | 1.1 g |
| Sodium | 10.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 141.0 mg | 23.0 mg |
Which has fewer calories, Lettuce, Iceberg (Includes Crisphead Types), Raw or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 14 cal.