Lime Juice, Canned Or Bottled, Unsweetened vs Mango Nectar, Canned
Lime Juice, Canned Or Bottled, Unsweetened has fewer calories (21 cal per 100g)
| Nutrient | Lime Juice, Canned Or Bottled, Unsweetened | Mango Nectar, Canned |
|---|---|---|
| Calories | 21.0 kcal | 51.0 kcal |
| Protein | 0.3 g | 0.1 g |
| Total Fat | 0.2 g | 0.1 g |
| Carbs | 6.7 g | 13.1 g |
| Fiber | 0.4 g | 0.3 g |
| Sugar | 1.4 g | 12.4 g |
| Sodium | 16.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 75.0 mg | 24.0 mg |
Which has fewer calories, Lime Juice, Canned Or Bottled, Unsweetened or Mango Nectar, Canned?
Lime Juice, Canned Or Bottled, Unsweetened has fewer calories with 21 cal per 100g compared to 51 cal.