Mcdonald'S, Ranch Snack Wrap, Grilled vs Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories (147 cal per 100g)
| Nutrient | Mcdonald'S, Ranch Snack Wrap, Grilled | Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 222.0 kcal | 147.0 kcal |
| Protein | 13.8 g | 9.1 g |
| Total Fat | 10.3 g | 2.3 g |
| Carbs | 18.4 g | 22.4 g |
| Fiber | 0.9 g | 1.3 g |
| Sugar | 1.5 g | 3.1 g |
| Sodium | 577.0 mg | 317.0 mg |
| Cholesterol | 41.0 mg | 10.0 mg |
| Potassium | 192.0 mg | 253.0 mg |
Which has fewer calories, Mcdonald'S, Ranch Snack Wrap, Grilled or Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato?
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories with 147 cal per 100g compared to 222 cal.