Mcdonald'S, Side Salad vs Subway, Roast Beef Sub On White Bread With Lettuce And Tomato
Mcdonald'S, Side Salad has fewer calories (20 cal per 100g)
| Nutrient | Mcdonald'S, Side Salad | Subway, Roast Beef Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 20.0 kcal | 155.0 kcal |
| Protein | 1.0 g | 12.2 g |
| Total Fat | 0.2 g | 2.7 g |
| Carbs | 4.3 g | 20.3 g |
| Fiber | 1.6 g | 0.7 g |
| Sugar | 2.2 g | 3.0 g |
| Sodium | 12.0 mg | 329.0 mg |
| Cholesterol | 0.0 mg | 18.0 mg |
| Potassium | 220.0 mg | 188.0 mg |
Which has fewer calories, Mcdonald'S, Side Salad or Subway, Roast Beef Sub On White Bread With Lettuce And Tomato?
Mcdonald'S, Side Salad has fewer calories with 20 cal per 100g compared to 155 cal.