Mcdonald'S, Side Salad vs Taco Bell, Soft Taco With Steak
Mcdonald'S, Side Salad has fewer calories (20 cal per 100g)
| Nutrient | Mcdonald'S, Side Salad | Taco Bell, Soft Taco With Steak |
|---|---|---|
| Calories | 20.0 kcal | 225.0 kcal |
| Protein | 1.0 g | 11.8 g |
| Total Fat | 0.2 g | 12.1 g |
| Carbs | 4.3 g | 17.2 g |
| Fiber | 1.6 g | 1.6 g |
| Sugar | 2.2 g | - |
| Sodium | 12.0 mg | 551.0 mg |
| Cholesterol | 0.0 mg | 31.0 mg |
| Potassium | 220.0 mg | 183.0 mg |
Which has fewer calories, Mcdonald'S, Side Salad or Taco Bell, Soft Taco With Steak?
Mcdonald'S, Side Salad has fewer calories with 20 cal per 100g compared to 225 cal.