Milk, Chocolate, Lowfat, Reduced Sugar vs Nutritional Supplement For People With Diabetes, Liquid
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories (57 cal per 100g)
| Nutrient | Milk, Chocolate, Lowfat, Reduced Sugar | Nutritional Supplement For People With Diabetes, Liquid |
|---|---|---|
| Calories | 57.0 kcal | 88.0 kcal |
| Protein | 3.4 g | 4.4 g |
| Total Fat | 1.0 g | 3.1 g |
| Carbs | 7.7 g | 11.9 g |
| Fiber | 0.0 g | 2.2 g |
| Sugar | 7.3 g | 2.6 g |
| Sodium | 66.0 mg | 92.0 mg |
| Cholesterol | 5.0 mg | 2.0 mg |
| Potassium | 168.0 mg | 176.0 mg |
Which has fewer calories, Milk, Chocolate, Lowfat, Reduced Sugar or Nutritional Supplement For People With Diabetes, Liquid?
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories with 57 cal per 100g compared to 88 cal.